| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Term: | L/C, T/T | Packing: | PVC bag + Plywood box |
| | Delivery Date: | 50~60days |
--------Photos of
Companion Flanges

Companion Flange for Automobile,Agricultural and Industrial Machine.Meet TS/ISO16949 quality certification.High intensity and rigidity ,competitive price, excellent performance and long using life.
| Material: | 1045 steel or as per customer's requirement |
| Manufacture method: | Forging or casting |
| Surface finish: | Heat treatment & rust prevention |
| LOGO on product & package: | Neutral with no LOGO or as per customer's requirement |
| Package: | PVC bag + Plywood box , or as per customer's requirement. |
OEM are welcome.
Spicer\DANA codes are available.
Your sample or drawing request are welcome.
-------Drawing of
Companion Flange
SIzes of
Companion Flange with part number.
| Part Number | Fig. | A | B | C | D | N-E | F | G | H-Z |
| MSATD | 3 | 38.2 | 46F | 58 | 42 | 4-11. | 93 | 115 | 28.7-21 |
| 01-246C | 2 | 52.2 | 82.65F | 63.5 | 45.5 | 4-10.1 | 112 | 130 | 40.5-14 |
| 891-1 | 1 | 55 | 80F | 69 | 40 | 4-12.1 | 110 | - | 45-16 |
| 1-37245071-1 | 1 | 55 | 90F | 69 | 45 | 4-14. | 119.8 | - | 45-16 |
| 35-193 | 2 | 68 | 82.65F | 65 | 39 | 8-10.2 | 112 | 130 | 55-26 |
| 41-080 | 2 | 68 | 90M | 69.5 | 47.5 | 8-12. | 130 | 150 | 55-26 |
| 41-093C | 2 | 74 | 110M | 97.5 | 76.5 | 10-16. | 155 | 180 | 60.8-22 |
Category: Companion flange
Related Category:
Universal Joint assembly
Slip joints
Connecting Yoke
Spline shaft
Shaft sleeve